« Blogging for Max | Main | Runoff Tuesday! »
The Club For Growth 2005 Score Card
By Chris Farris | August 1, 2006
The 2005 Congressional Score Card is out for the House and Senate.
How did our guys do? None got the Defender of Economic Freedom award (100%) but three got an A and three got a B (Deal and our two Senators).
| Tom Price (GA-6) | 93% |
| John Linder (GA-7) | 92% |
| Lynn Westmoreland (GA-8) | 90% |
| Nathan Deal (GA-10) | 89% |
| Charles Norwood (GA-9) | 78% |
| Jack Kingston (GA-1) | 69% |
| Phil Gingry (GA-11) | 62% |
| Jim Marshall (GA-2) | 22% |
| John Barrow (GA-12) | 20% |
| Sanford Bishop (GA-2) | 18% |
| Davis Scott (GA-3) | 13% |
| Cynthia McKinney (GA-4) | 7% |
| John Lewis (GA-5) | 4% |
Senator Isakson got an 86% and Senator Chambliss got an 85%
I think some of our congressmen need to get some tutoring from Price, Linder or Westmoreland.
Topics: Congress | No Comments »
Comments
You must be logged in to post a comment.

